Lebanon Office: 717-273-1631 Myerstown Office: 717-866-2131
View
Properties
New Home
Communities
Open
Houses
Relocation
Information
Community
Information
Why Us?
21 Reasons!
Our
Staff
Careers
at C/21
About The Community About The Builder Homes For Sale Floor Plans Lot Availability
 
Plot Plan Building Specs & Options Subdivision Information Open House Agreement of Sale Documents

HOMESTEAD ACRES IV

Available Lots

Lot # Lot Area Lot Description Lot Price Lot Status
92 .31 acre $62,000 Musser model
93 .38 acre $62,000 Sold
95 .69 acre $65,000 Sold
106 .64 acre $65,000
107 .36 acre $62,000
108 .43 acre $64,000
109 .34 acre $62,000
110 .52 acre $66,000
111 .32 acre $62,000
112 .32 acre $62,000
113 .36 acre $62,000 Model Home
114 .70 acre $68,000
115 .77 acre $69,000
116 .70 acre $68,000
117 .47 acre $68,000
118 .52 acre $68,000
119 .60 acre $68,000
120 .38 acre $68,000
121 .30 acre $66,000
122 .29 acre $66,000
123 .29 acre $66,000
124 .27 acre $66,000
125 .30 acre $66,000
126 .34 acre $66,000
127 .93 acre $74,000
128 5.12 acre $74,000
129 .34 acre $63,000
130 .36 acre $63,000
131 .39 acre $63,000
132 .54 acre $66,000
133 1.15 acre $66,000 Reserved
134 .47 acre $64,000
136 .58 acre $79,000
137 .61 acre $82,000
138 .71 acre $87,000
139 1.12 acre $89,000




©2008 Century 21 Real Estate LLC. Century 21 ® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity.
Each office is independently owned and operated. *Stats based on MLS information.
Information on this website is deemed reliable but not guaranteed.
   
         
     
Lebanon Office: 1640 Cornwall Road Lebanon, PA 17042 - Myerstown Office: 210 N. Railroad St. Myerstown, PA 17067