Lebanon Office: 717-273-1631 Myerstown Office: 717-866-2131
View
Properties
New Home
Communities
Open
Houses
Relocation
Information
Community
Information
Why Us?
21 Reasons!
Our
Staff
Careers
at C/21
About The Community About The Builder Homes For Sale Floor Plans Lot Availability
 
Plot Plan Building Specs & Options Subdivision Information Open House Agreement of Sale Documents

RIVER BEND ESTATES

River Bend Estates Lots

Lot # Lot Area Lot Description Lot Price Lot Status
1 1 acre 997 William Penn $65,000 Available
2 1 acre 1 Rainbow Drive $75,000 Available
3 1 acre 5 Rainbow Drive $75,000 Available
5 7.1 acre 13 Rainbow Dr $175,000 TBD
6 5.1 acre 17 Rainbow Dr $140,000 Available
7 6.95 acre 21 Rainbow Dr $150,000 Available
8 1.95 acre 25 Rainbow Dr $100,000 Available
9 1.9 acre 29 Rainbow Dr $100,000 Available
10 1.85 acre 33 Rainbow Dr $100,000 Available
11 7.6 acre 37 Rainbow Dr $175,000 Available
12 5.1 acre 41 Rainbow Dr $125,000 Available
13 1.1 acre 45 Rainbow Dr $85,000 Available
14 1.25 acre 49 Rainbow Dr $85000 Musser Model
15 1.1 acre 53 Rainbow Dr $75,000 Available
16 1.2 acre 2 Rainbow Dr $80,000 Available
17 1 acre 6 Rainbow Dr $80,000 Available
18 1 acre 10 Rainbow Dr $80,000 Available
19 1.15 acre 14 Rainbow Dr $75,000 Available
20 1 acre 18 Rainbow Dr $75,000 Available
21 1 acre 22 Rainbow Dr $75,000 Available




©2010 Century 21 Real Estate LLC. Century 21 ® is a registered trademark licensed to Century 21 Real Estate LLC. Equal Housing Opportunity.
Each office is independently owned and operated. *Stats based on MLS information.
Information on this website is deemed reliable but not guaranteed.
   
         
     
Lebanon Office: 1640 Cornwall Road Lebanon, PA 17042 - Myerstown Office: 210 N. Railroad St. Myerstown, PA 17067